H.B.A. = Huntingdonshire
Bowling Asssociation (from 1974)
H.B.F. = Huntingdonshire Bowling Federation
E.B.A. = English Bowling Association
E.B.F. = English Bowling Federation
E.C.B.A. = Eastern Counties Bowling Association
C.B.A. = Cambridgeshire Bowling Association (till 1974)
| 2010 | W.Bailey & T.Morton | Bowls England Pairs | CHAMPIONS |
| 2010 | S.Leader, Lee.Swannell, W.Bailey & N.Brett | H.B.A. Fours | Winners |
| 2010 | S.Leader, E.Morton & N.Brett | H.B.A. Triples | Winners |
| 2010 | W.Bailey & T.Morton | H.B.A. Pairs | Winners |
| 2010 | T.Morton | H.B.A. Singles | Winner |
| 2010 | T.Morton | H.B.A. U25 Singles | Winner |
| 2009 | S.Leader, E.Morton & N.Brett | H.B.A. Triples | Winners |
| 2010 | D.Rose, T.Swannell & I.McWhinney | H.B.F. 2wd Triples | Winners |
| 2010 | B.Dellar | H.B.F. 4wd Singles | Winner |
| 2010 | B.Dellar | H.B.F. Secretary Singles | Winner |
| 2009 | S.Leader & N.Brett | H.B.A. Pairs | R-Up |
| 2009 | W Bailey | H.B.A. Singles | Winner |
| 2009 | B.Dellar, L.Swannell & N.Brett | E.B.F. 3wd Triples | R-Up |
| 2009 | B.Brett | E.B.F. Secretary Singles | R-Up |
| 2009 | B.Dellar, L.Swannell & N.Brett | H.B.F. 3wd Triples | Winners |
| 2009 | K.Bessey, B.Dellar & B.Brett | H.B.F. Mixed Triples | Winners |
| 2009 | T.Swannell | H.B.F. U25 Singles | Winner |
| 2009 | B.Brett | H.B.F. Secretary Singles | Winner |
| 2008 | E.Morton | H.B.A. U25 Singles | Winner |
| 2008 | S.Leader, J.Reynolds & N.Brett | H.B.A. Triples | R-Up |
| 2008 | S.Leader & N.Brett | H.B.A. Pairs | Winners |
| 2008 | N.Brett | H.B.A. Singles | Winner |
| 2008 | T.Reed, T.Swannell & M.Fox | H.B.F. 2wd Triples | Winners |
| 2007 | S.Leader, J.Reynolds & N.Brett | H.B.A. Triples | Winners |
| 2007 | E.Morton | H.B.A. U25 Singles | Winner |
| 2007 | B.Dellar, T.Scotney, B.Brett & I.McWhinney | H.B.A. Fours | R-Up |
| 2006 | S.Leader, J.Reynolds & N.Brett | H.B.A. Triples | Winners |
| 2006 | S.Leader & N.Brett | H.B.A. Pairs | Winners |
| 2006 | N.Brett | H.B.A. Singles | Winner |
| 2006 | B.Brett | H.B.F. Secretary Singles | Winner |
| 2006 | C.Reed, B.Marshall & D.Rose | H.B.F Triples | R-Up |
| 2006 | J.Reynolds | 50 Middleton Cup Appearances | |
| 2005 | S.Leader | H.B.A Singles | Winner |
| 2005 | S.Leader, J.Reynolds & N.Brett | H.B.A. Triples | Winners |
| 2005 | I.McWhinney | H.B.A. Champ of Champs | Winner |
| 2005 | N.Swannell, J.Reynolds & L.Swannell | H.B.F. 3wd Triples | R-Up |
| 2005 | N.Brett | 50 Middleton Cup Appearances | |
| 2004 | N.Brett | H.B.A. Singles | Winner |
| 2004 | B.Brett, I.McWhinney & A.Ware | H.B.A. Triples | Winners |
| 2004 | S.Leader, J.Reynolds, I.McWhinney & N.Brett | H.B.A. Fours | Winners |
| 2003 | N.Brett | H.B.A. Singles | Winner |
| 2003 | S.Leader & N.Brett | H.B.A. Pairs | Winners |
| 2003 | K.Bowers & R.Amos | H.B.A. Pairs | R-Up |
| 2003 | S.Leader, J.Reynolds & N.Brett | H.B.A. Triples | Winners |
| 2003 | B.Brett | H.B.F. Champ of Champs | Winner |
| 2003 | B.Brett | H.B.F. Secretary Singles | Winner |
| 2003 | M.Marsden | H.B.A. U25 Singles | R-Up |
| 2003 | L.Swannell | 50 Middleton Cup Apps. | |
| 2002 | S.Leader & N.Brett | H.B.A. Pairs | R-Up |
| 2002 | N.Brett | H.B.A. Singles | Winner |
| 2002 | S.Reynolds, A.Thurston, B.Brett & R.Amos | H.B.A. Fours | Winners |
| 2002 | J.Reynolds | H.B.A. U25 Singles | Winner |
| 2002 | N.Swannell, N.Brett & L.Swannell | H.B.F. 3wd Triples | Winners |
| 2002 | B.Brett | H.B.F. Secretarys Singles | Winner |
| 2002 | J.Reynolds | H.B.F. U25 Singles | R-Up |
| 2001 | S.Leader & N.Brett | H.B.A. Pairs | R-Up |
| 2001 | A.Thurston | H.B.A. U25 Singles | Winner |
| 2001 | B.Brett | H.B.F. Secretary Singles | Winner |
| 2001 | M.Marsden | H.B.F. U25 Singles | Winner |
| 2001 | N.Brett | H.B.A. Champ of Champs | Winner |
| 2000 | N.Brett | British Isles Singles | CHAMPION |
| 2000 | J.Reynolds | H.B.A. U25 Singles | Winner |
| 2000 | N.Swannell, N.Brett & L.Swannell | H.B.F. 2wd Triples | Winners |
| 2000 | N.Brett | H.B.A. Champ of Champs | Winner |
| 2000 | B.Brett | H.B.F. Secretary Singles | Winner |
| 1999 | N.Brett | E.B.A. Singles | CHAMPION |
| 1999 | N.Brett | H.B.A. Singles | Winner |
| 1999 | N.Brett | H.B.A. U25 Singles | Winner |
| 1999 | M.Marsden | H.B.F. 4wd Singles | Winner |
| 1999 | B.Brett | H.B.F. Secretary Singles | Winner |
| 1998 | M.Marsden, J.Reynolds & N.Brett | H.B.A. Triples | Winners |
| 1998 | N.Brett | E.B.A. U25 Singles | CHAMPION |
| 1998 | N.Brett | H.B.A. U25 Singles | Winner |
| 1998 | N.Brett | E.B.F. U25 Singles | CHAMPION |
| 1998 | N.Brett | H.B.F. U25 Singles | Winner |
| 1998 | N.Brett | E.C.B.A. U25 Singles | Winner |
| 1998 | Mrs M.Fisher & S.Reynolds | H.B.F. Mixed Pairs | Winners |
| 1997 | S.Wisniewski | H.B.A. U25 Singles | Winner |
| 1997 | S.Wisniewski | H.B.F. U25 Singles | Winner |
| 1997 | B.Brett | H.B.F. Secretary Singles | Winner |
| 1995 | N.Brett & L.Swannell | H.B.A. Pairs | R-Up |
| 1995 | N.Brett | E.C.B.A. U25 Singles | Winner |
| 1995 | N.Brett | H.B.A. U25 Singles | Winner |
| 1995 | N.Brett | H.B.A. Singles | R-Up |
| 1994 | N.Brett | H.B.A. U25 Singles | Winner |
| 1993 | N.Brett & L.Swannell | H.B.F. Pairs | Winners |
| 1993 | N.Brett | H.B.F. U25 Singles | Winner |
| 1992 | I.Swannell, N.Swannell & L.Swannell | H.B.A. Triples | Winners |
| 1991 | N.Brett | H.B.F. Singles | Winner |
| 1990 | C.Reed, T.Scotney & T.Taylor | H.B.F. 2wd Triples | Winners |
| 1989 | N.Swannell & L.Swannell | H.B.A. Pairs | Winners |
| 1988 | B.Brett | H.B.F. Secretary Singles | Winner |
| 1987 | N, I & L.Swannell & T.Taylor | H.B.A. Fours | Winners |
| 1987 | Mrs M.Fisher & L.Swannell | H.B.F. Mixed Pairs | Winners |
| 1987 | B.Brett | H.B.F. Secretary Cup | Winner |
| 1986 | I.Swannell & T.Taylor | H.B.A. Pairs | R-Up |
| 1985 | R.Langstaff, E.Cole & J.England | H.B.F. 3wd Triples | Winners |
| 1985 | G Hodson | H.B.F. Senior Singles | Winner |
| 1984 | M.Vernalls, L.Swannell & D.Cowling | H.B.A. Triples | R-Up |
| 1984 | T.Scotney & T.Taylor | H.B.F. Pairs | Winners |
| 1982 | M.Vernalls, N & L.Swannell & D.Cowling | H.B.A. Fours | Winners |
| 1981 | D.Cowling | H.B.A. Singles | R-Up |
| 1981 | M.Vernalls & D.Cowling | H.B.F. Pairs | Winners |
| 1979 | K.Knott, E.Cole & J.England | E.B.A. Triples | Winners |
| 1974 | W.E.Hodson, C.Bateman, E.Brown & S.Webb | C.B.A. Fours | R-Up |
| 1973 | F.Smith, E.Brown & E.Cole | H.B.F. 3wd Triples | Winners |
| 1973 | A.Brett & S.Webb | E.B.F. Pairs | R-Up |
| 1973 | A.Brett & S.Webb | H.B.F. Pairs | Winners |
| 1972 | W.E.Hodson, R.Duller, J.England & G.Manchett | C.B.A. Fours | R-Up |
| 1971 | Mrs J.Duller & R.Duller | H.B.F. Mixed Pairs | Winners |
| 1970 | J.England, W.E.Hodson, G.Manchett & C.Swannell | C.B.A. Fours | Winners |
| 1969 | W.E.Hodson, J.England & C.Swannell | C.B.A. Triples | Winners |
| 1969 | E.Cole & S.Webb | C.B.A. Pairs | R-Up |
| 1969 | Mrs J.Duller & R.Duller | H.B.F. Mixed Pairs | Winners |
| 1967 | E.Cole & S.Webb | H.B.F. Pairs | Winners |
| 1966 | J.England, C.Swannell & G.Manchett | H.B.F. 2wd Triples | Winners |
| 1965 | G.Manchett | H.B.F. 4wd Singles | Winner |
| 1964 | G.Manchett | H.B.F. 4wd Singles | Winner |
| 1963 | J.England | H.B.F. 4wd Singles | Winner |
PLAYER ACHIEVEMENTS
![]() |
|||||||||||||||
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
![]() |
|||||||||||||||