HOME
NEWS
CLUB
HISTORY
CLUB
ACHIEVEMENTS
PLAYER
ACHIEVEMENTS
HONOURS
MEMBERS
PROFILES
LEAGUE
TEAMS
CLUB
COMPETITIONS
PHOTOGRAPHS
MEMBERSHIP
PRICES
LINKS
email:
info@warboyswhitehart.co.uk
©
Warboys
White Hart B.C.
![]()
![]()
| 29/09/2002 | Nicky Brett lost in the Second Round of the World Championship Pairs qualifier. He played with Trevor Taylor and they were beaten by Chris Gale and his father. |
| 29/09/2002 | Jamie Reynolds lost in the First Round of his World Championship Pairs qualifier. He played with Trevor Collins and they lost by one in both sets to Brett Arkley and Eddie Henry who eventually qualified. |
| 29/09/2002 | Jamie Reynolds and Nicky Brett played in the World Championship Singles Qualifiers yesterday. Jamie lost in the First Round to Matthew McWhinney, whilst Nicky lost in the Second Round to Gordon Niven. |
| 22/09/2002 | Jamie Reynolds won through to the third round of the Welsh Open qualifiers before losing, but went out in the first round of the BUPA Care Open qualifier. |
| 21/09/2002 | Nicky Brett will play the Welsh International, Stephen Rees, in the first round of the BUPA Care Open at Sheffield. He will play on Sunday 3rd November 2002. |
| 21/09/2002 | Nicky Brett has qualified for the televised BUPA Care Open and Welsh Open tournaments. He beat Mike Kent in the BUPA qualifier Final on Thursday night and Gareth Wills in the Welsh qualifier Final last night. |
| 20/09/2002 |
The B Team have officially been promoted to the Huntingdon League Division 3. They finished second behind St Neots C who got 94.5 points. The B team got 81.5 points, 7.5 ahead of third placed Fenstanton. |
| 15/09/2002 | Bob Amos' H.B.A. Fours champions lost in the Eastern Counties Fours Semi-Final 16-17 to a rink from Watford. |
| 15/09/2002 | Yesterday, Brian Brett successfully defended his League Singles title by beating Dave Downes from Huntingdon B.C. |
| 04/09/2002 | Yesterday the A Team beat Huntingdon on all rinks in their final league match of the season. This means that they have achieved 100 points in the league. |