HOME
NEWS
CLUB
HISTORY
CLUB
ACHIEVEMENTS
PLAYER
ACHIEVEMENTS
HONOURS
MEMBERS
PROFILES
LEAGUE
TEAMS
CLUB
COMPETITIONS
PHOTOGRAPHS
MEMBERSHIP
PRICES
LINKS
email:
info@warboyswhitehart.co.uk
©
Warboys
White Hart B.C.
![]()
![]()
| 23/11/2002 | Today Ely beat St Neots in the Denny Cup 78-70. Nicky Brett played for Ely, while Simon Leader was present in the St Neots side. Ely now play Chesterton on the 7 December. |
| 23/11/2002 | Peterborough crashed out of the Denny Cup to Cambridge Chesterton today. They lost 67-83. Jamie Reynolds' rink drew. |
| 17/11/2002 | Yesterday, the Cambs Liberty Trophy team played Cumbria at Doncaster in the 2nd Round. Although Nicky Brett's rink, containing Matt Marsden and Jamie Reynolds, and Greg Harlow's rink won, the team lost 90-138. Brian Brett and Simon Leader also played. |
| 11/11/2002 | Jamie Reynolds played for Peterborough in their comfortable 101-52 win against Ross Peers in the Denny Cup on Saturday. They now face Cambridge Chesterton in the 4th Round on the 23rd November. |
| 11/11/2002 | Ely beat Turpins in the 3rd Round of the Denny Cup 92-63. They now face St.Neots who beat Sole Bay 103-57. Nicky Brett skipped his rink to victory for Ely, while Simon Leader was in a winning rink for St Neots. |
| 11/11/2002 | Huntingdon won through to the 2nd Round of the Denny Plate after beating Haverhill on Saturday. They now play Mid Suffolk on the 23rd November. Warboys players involved for Huntingdon were Brian Brett and Matthew Marsden. |
| 07/11/2002 | Yesterday Nicky Brett lost to the World No.1, David Gourlay, in the Second Round of the Bupa Open. After winning the first set 10-5, Nicky lost the second 5-7to go into a tiebreak. It all went down to the third tiebreak end. Nicky held shot with one Gourlay bowl left. After some indecision, Gourlay fired and took Nicky's shot out. Nicky had 10 inches to draw to win the match. Unfortunately he was unable to do so. Nicky played extremely well and came very close to defeating the World No.1. Well Done Nick. |
| 03/11/2002 | Nicky Brett won through his First Round match of the Bupa Open at Sheffield this afternoon. He beat Stephen Rees of Wales in straight sets 9-4, 9-7. He possibly faces the World No.1, David Gourlay in the next round to played Wednesday afternoon. |
| 02/11/2002 |
Today the Cambridgeshire Liberty Trophy team beat Northants by 1 shot in a thrilling match. The Cambs rink results were: N.Brett 25-18, J.Newson 20-19, L.Miller 17-24, G.Harlow 17-19, N.Franklin 23-17, A.Easy 16-20. |