| 2010 | Stuart & Co Shield | R-Up |
| 2009 | Huntingdon League Div 1 (A.Team) | Winners |
| 2008 | EBA Two-Fours | CHAMPIONS |
| 2008 | Huntingdon League Div 1 (A.Team) | Winners |
| 2007 | Huntingdon League Div 1 (A.Team) | Winners |
| 2006 | H.B.F. Durham Trophy (County) | R-up |
| 2006 | Huntingdon League Div.1 (A.Team) | Winners |
| 2006 | Stuart and Co Shield | Winners |
| 2005 | Huntingdon League Div.1 (A.Team) | Winners |
| 2005 | H.B.F. Durham Trophy (County) | Winners |
| 2005 | Tatman Cup | R-Up |
| 2005 | Dilley Cup | Winners |
| 2004 | H.B.F. Durham Trophy (County) | Winners |
| 2004 | Huntingdon League Div.1 (A.Team) | Winners |
| 2004 | Tatman Cup | Winners |
| 2003 | Huntingdon League Div.1 (A.Team) | Winners |
| 2003 | H.B.F. Durham Trophy (County) | R-up |
| 2003 | Tatman Cup | Winners |
| 2003 | EBA Top Club | Regional Semi-Final |
| 2002 | Huntingdon League Div.4 (B.Team) | R-up |
| 2002 | Huntingdon League Singles (B.Brett) | Winner |
| 2002 | H.B.F. Durham Trophy (County) | Winners |
| 2002 | Huntingdon League Div. 1 (A.Team) | Winners |
| 2002 | Dilley Cup | Winners |
| 2002 | EBA Two-Fours | Regional Semi-Final |
| 2001 | Huntingdon League Div. 1 (A.Team) | Winners |
| 2001 | Huntingdon League Singles (B.Brett) | Winners |
| 2001 | Huntingdon League Triples | R-Up |
| 2001 | Dilley Cup | Winners |
| 2000 | E.B.F. Durham Trophy (National) | CHAMPIONS |
| 2000 | H.B.F. Durham Trophy (County) | Winners |
| 1999 | H.B.F. Durham Trophy (County) | Winners |
| 1998 | Huntingdon League Triples | Winners |
| 1996 | Barratt Trophy (H.B.A.) | Winners |
| ? | Stocker Cup | Winners |
| 1983 | Dilley Cup | Winners |
| 1966 | Huntingdon League Div. 1 | Winners |
| 1960 | Huntingdon League Div. 1 | Winners |
CLUB ACHIEVEMENTS
![]() |
|||||||||||||||
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
![]() |
|||||||||||||||